Country Profile
Item | Content |
Capital | New Delhi |
Official Language | Hindi, English |
Currency: | Rupee (₹,INR) |
Area | 2,980,000 square meters (7th largest country) |
Population | 140,700,000(the 2nd most populous in the word) |
GDP per capita | $1,965 (in 2021) |
Law system | Common Law system |
Politics | India is a federation with a parliamentary system. The President is the Head of State, and the Cabinet headed by the Prime Minister is the highest administrative bureau. |
Trade and Economy | India's economy and industry are diverse, covering agriculture, handicrafts, textiles and service industries. Two thirds of India's population still depend directly or indirectly on agriculture for their livelihood. In recent years, the service industry in India has grown rapidly, becoming the most important exporter of global software, finance and other service industries. India is the world's largest exporter of generic drugs. |
Labor Regulations
The government has codified the previous 29 labor laws into 4 labor codes:
1. Wage Code;
2. Social Security Code;
3. Occupational Safety, Health and Working Conditions Code;
4. Industrial relations Code.
Public Holiday
India’s public holidays includes Gazetted Holiday, Restricted Holiday and State and Union Territory Holiday. Commercial establishments should note the schedule for the respective states where they are located.
Gazetted Holiday | Year 2022 | Year 2023 |
Republic Day | Jan. 26 | Jan. 26 |
Maha Shivaratri | Mar. 1 | Feb. 18 |
Holi | Mar. 18 | Mar. 8 |
Mahavir Jayanti Birthday of Dr. B. R. Ambedkar | Apr. 14 | Apr. 4 |
Good Friday | Apr. 15 | Apr. 7 |
Id-ul- Fitr | May 3 | Apr. 22 |
Buddha Purnima | May 16 | May 5 |
Id-ul-Zuha (Bakrid) | Jul. 10 | Jun. 29 |
Muharram | Aug. 9 | Jul. 29 |
Independence day | Aug. 15 | Aug. 15 |
Janmashtami (Vaishnva) | Aug. 19 | Sep. 7 |
Mahatma Gandhi's Birthday | Oct. 2 | Oct. 2 |
Dussehra | Oct. 5 | Oct. 24 |
Birthday of Prophet Mohammad | Oct. 9 | Sep. 28 |
Diwali (Deepawali) | Oct. 24 | Nov. 12 |
Guru Nanak's Birthday | Nov. 8 | Nov. 27 |
Christmas Day | Dec. 25 | Dec. 25 |
Restricted Holiday | Year 2022 | Year 2023 |
New Year’s Day | Jan. 1 | Jan. 1 |
Guru Gobind Singh's Birthday | Jan. 9 | |
Lohri | Jan. 13 | |
Makar Sankranti/ Magha Bihu | Jan. 14 | Jan. 14 |
Pongal | Jan. 14 | Jan. 15 |
Basant Panchami / Sri Panchami | Feb. 5 | Jan. 26 |
Hazarat Ali's Birthday | Feb. 15 | Feb. 5 |
Guru Ravidas's Birthday | Feb. 16 | Feb. 5 |
Shivaji Jayanti | Feb. 19 | Feb. 19 |
Swami Dayananda Saraswati Jayanti | Feb. 26 | Feb. 15 |
Holika Dahan | Mar. 17 | Mar. 7 |
Dolyatra | Mar. 18 | Mar. 7 |
Chaitra Sukladi/ Gudi Padava/ Ugadi/ Cheti Chand | Apr. 2 | Mar. 22 |
Ram Navami | Apr. 10 | Mar. 30 |
Vaisakhi/ Vishu/ Meshadi (R)
| Apr. 14 | Apr. 14 |
Vaisakhadi (Bengal)/ Bahag Bihu (Assam) | Apr. 15 | Apr. 15 |
Easter Sunday | Apr. 17 | Apr. 9 |
Jamat-Ul-Vida | Apr. 29 | Apr. 21 |
Guru Rabindranath's Birthday | May 9 | May 9 |
Rath Yatra | Jul. 1 | Jun. 20 |
Raksha Bandhan | Aug. 11 | Aug. 30 |
Parsi New Year's day/ Nauraj | Aug. 16 | Aug. 16 |
Janmashtami (Smarta) | Aug. 18 | Sep. 6 |
Vinayaka Chaturthi | Aug. 31 | Aug. 20 |
Ganesh Chaturthi | Aug. 31 | Sep. 19 |
Onam or Thiru Onam Day | Sep. 8 | Aug. 29 |
Dussehra (Maha Saptami) | Oct. 2 | Oct. 21 |
Dussehra (Maha Ashtami) | Oct. 3 | Oct. 22 |
Dussehra (Maha Navmi) | Oct. 4 | Oct. 23 |
Maharishi Valmiki's Birthday | Oct. 9 | Oct. 28 |
Karaka Chaturthi (Karva Chouth) | Oct. 13 | Nov. 1 |
Naraka Chaturdasi | Oct. 24 | Nov. 12 |
Govardhan Puja | Oct. 25 | Nov. 13 |
Bhai Duj | Oct. 26 | Nov. 15 |
Pratihar Sashthi or Surya Sashthi (Chhat Puja) | Oct. 30 | Nov. 19 |
Guru Teg Bahadur's Martyrdom Day | Nov. 24 | Nov. 24 |
Christmas Eve | Dec. 24 | Dec. 24 |
Guru Gobind Singh's Birthday | Dec. 29 |
Find State and Union Territory Holiday on 2022: https://www.india.gov.in/state-and-ut-holiday-calendar
Categories of Worker
1. Full-time employee
2. Part-time employer
3. Contract labour